10kW Single-Phase Hybrid Inverter
-
Seamless Versatility: Supports both on-grid and off-grid AC coupling functions, making it perfect for new installations or retrofitting existing solar systems.
-
Intelligent Load Management: Optimized energy distribution with customized smart load control to prioritize your most important appliances. (Customizable)
-
Scalable Power: Need more power? It supports three-phase and multi-machine parallel connection, allowing your system to grow with your energy needs.
-
Smart Maintenance: Stay up-to-date effortlessly with BMS remote upgrade functions, ensuring your battery system always operates with the latest firmware. (Customizable)
-
Reliable Backup: Transition smoothly to off-grid mode during power failures to keep your home running without interruption.
| Category | Parameter | ZB8K-G2S | ZB10K-G2S |
| PV Input Data | Max. PV input power (kW) | 12 | 15 |
| Max. PV input voltage (V) | 550 | 550 | |
| Start-up voltage (V) | 100 | 100 | |
| MPPT voltage range (V) | 100~430 | 100~430 | |
| Rated PV input voltage (V) | 360 | 360 | |
| No. of MPPT trackers | 2 | 2 | |
| No. of strings per MPPT tracker | 1/2 | 1/2 | |
| Max. input current per MPPT (A) | 16/16+16 | 16/16+16 | |
| Max. short-circuit current per MPPT (A) | 24/24/24 | 24/24/24 | |
| Battery Data | Battery type | Lithium-ion / Lead-acid | Lithium-ion / Lead-acid |
| Max. charge / discharge power (kW) | 8 | 10 | |
| Battery voltage range (V) | 40~58 | 40~58 | |
| Rated battery voltage (V) | 48 | 48 | |
| Max. charging / discharging current (A) | 160/160 | 200/200 | |
| Rated charge / discharge current (A) | 160/160 | 200/200 | |
| Battery charging strategy | Self-adaption to BMS | Self-adaption to BMS | |
| BMS communication | CAN | CAN | |
| AC Output (Grid) | Rated output power (kW) | 8 | 10 |
| Max. apparent output power (kVA) | 8.8 | 10 | |
| Max. apparent input power (kVA) | 8.8 | 10 | |
| Rated grid voltage (V) | 230 | 230 | |
| Grid voltage range (V) | 176~270 | 176~270 | |
| Rated grid frequency (Hz) | 50/60 | 50/60 | |
| Grid frequency range (Hz) | 47~61 | 47~61 | |
| Rated output current (A) | 34.8 | 43.5 | |
| Max. AC output current (A) | 38.3 | 43.5 | |
| Max. apparent input current (A) | 38.3 | 43.5 | |
| Power factor | >1 (0.8 leading ~ 0.8 lagging) | >1 (0.8 leading ~ 0.8 lagging) | |
| Max. grid passthrough current (A) | 43.5 | 43.5 | |
| THDi | < 3% | < 3% | |
| Grid type | L+N+PE | L+N+PE | |
| AC Output (Back-up) | Rated output power (kW) | 8 | 10 |
| Max. apparent output power (kVA) | 8.8 | 10 | |
| Rated output voltage (V) | 230 | 230 | |
| Rated output frequency (Hz) | 50/60 | 50/60 | |
| Rated output current (A) | 34.8 | 43.5 | |
| Max. AC output current (A) | 38.3 | 43.5 | |
| Back-up switch time (ms) | <20 | <20 | |
| THDu | <3% | <3% | |
| General Data | Ingress protection | IP65 | IP65 |
| Operating temperature range (°C) | -25~+60 | -25~+60 | |
| Cooling | Fan cooling | Fan cooling | |
| Dimensions WDH (mm) | 486×231×530 | 486×231×530 | |
| Weight (kg) | 25.8 | 25.8 | |
| Connectivity | Wi-Fi and Lan (via external adapters) | Wi-Fi and Lan (via external adapters) |



