Residential Low-Voltage 5kWh Residential LFP Battery (LFP)
-
Safety First: Utilizing premium LiFePO₄ chemistry, providing superior thermal stability and industry-leading safety.
-
Modular Scalability: Easily expand your storage capacity as your energy needs grow—perfect for any household.
-
Smart Integration: Seamlessly communicates with most mainstream hybrid inverters for optimized charging and discharging.
-
Long Lifespan: Engineered for high cycle life, ensuring over 6,000 charge cycles for years of dependable service.
-
Compact & Efficient: Rack-mounted design saves space while maximizing energy density.
| Category | Parameter | Specification |
| Basic Data | Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Ah) | 100 | |
| Total Energy (kWh) | 5.12 | |
| Usable Energy (kWh) | 4.6 | |
| Performance | Charge/Discharge Current (A) | 50 (Rated) / 100 (Max) |
| Cycle Life | >6,000 cycles (@80% DoD) | |
| Depth of Discharge (DoD) | 90% | |
| Operation | Operating Temperature (°C) | -10°C to 50°C |
| Communication Port | CAN / RS485 | |
| Mechanical | Dimensions (W×D×H mm) | 440×400×133 |
| Weight (kg) | ~45 | |
| IP Protection | IP20 |




