Key Features 6-15kW hybrid inverterΒ
-
β‘ 100% Unbalanced Load Output: Supports full power output to different phases independently, perfect for powering diverse home appliances without grid reliance.
-
π True Silent Operation: Utilizes advanced natural cooling technology, operating at noise levels < 45dB, ideal for residential environments.
-
π High-Voltage Battery Optimized: Designed for 150V-550V high-voltage LFP battery systems, offering higher system efficiency and support for full power discharging.
-
π‘οΈ Enhanced Power Support: Fully compatible with high-power solar components and supports both single-phase and three-phase loads seamlessly.
-
π Rapid Mode Switching: Features a backup switch time of < 10ms, providing uninterruptible power supply (UPS) class protection for critical appliances.
| Category | Parameter | ZR6K-P | ZR8K-P | ZR10K-P | ZR12K-P | ZR15K-P |
| PV Input | Max. PV Input Power | 9kW | 12kW | 15kW | 18kW | 22.5kW |
| Max. PV Input Voltage | 1000V | 1000V | 1000V | 1000V | 1000V | |
| MPPT Voltage Range | 160V β 850V | 160V β 850V | 160V β 850V | 160V β 850V | 160V β 850V | |
| No. of MPPT Trackers | 2 | 2 | 2 | 2 | 2 | |
| Battery Input | Battery Type | High Voltage Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid | Li-ion / Lead-acid |
| Battery Voltage Range | 150V β 550V | 150V β 550V | 150V β 550V | 150V β 550V | 150V β 550V | |
| Max. Charge/Discharge | 4.4kW / 4.4kW | 8.8kW / 8.8kW | 11.0kW / 11.0kW | 13.2kW / 13.2kW | 16.5kW / 16.5kW | |
| AC Output (Grid) | Rated Output Power | 6kW | 8kW | 10kW | 12kW | 15kW |
| Rated Grid Voltage | 230/400Vac (Three Phase) | 230/400Vac | 230/400Vac | 230/400Vac | 230/400Vac | |
| Unbalanced Load | 100% Support | 100% Support | 100% Support | 100% Support | 100% Support | |
| AC Backup (Off-Grid) | Rated Output Power | 6kW | 8kW | 10kW | 12kW | 15kW |
| Switching Time | < 10ms | < 10ms | < 10ms | < 10ms | < 10ms | |
| General Data | Cooling Concept | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
| Noise Emission | < 45dB | < 45dB | < 45dB | < 45dB | < 45dB | |
| IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Dimensions (WDH) | 566 Γ 219.5 Γ 593.5mm | 566 Γ 219.5 Γ 593.5mm | 566 Γ 219.5 Γ 593.5mm | 566 Γ 219.5 Γ 593.5mm | 566 Γ 219.5 Γ 593.5mm |



