5kW Residential Hybrid Inverter
-
⚡ Seamless Backup Transition: Features a backup switch time of < 20ms, providing uninterruptible power supply (UPS) protection for critical home appliances during grid failures.
-
🔇 Whisper-Quiet Operation: Utilizing Natural Convection cooling technology, the system operates with noise emissions < 35dB, making it one of the quietest residential inverters on the market.
-
🔋 Universal Battery Compatibility: Supports both Lithium-ion and Lead-acid batteries (48V low-voltage system), featuring self-adaptation to BMS via CAN communication for optimized battery health.
-
📉 High Efficiency & Low Loss: Boasts a European efficiency of > 96.5% and a wide MPPT voltage range (100V-430V), ensuring maximum energy harvest even in low-light conditions.
-
🛡️ Robust Protection: Built with IP65 ingress protection for indoor/outdoor installation, and integrated with DC Type III / AC Type III surge protection for total peace of mind.
- 5kW Residential Hybrid Inverter
| Category | Parameter | ZBR3K6 | ZBR5K | ZBR6K |
| PV Input | Max. PV Input Power | 5.4kW | 7.5kW | 9.0kW |
| Max. PV Input Voltage | 550V | 550V | 550V | |
| MPPT Voltage Range | 100V – 430V | 100V – 430V | 100V – 430V | |
| No. of MPPT Trackers | 2 | 2 | 2 | |
| Battery Input | Battery Type | Lithium-ion / Lead-acid | Lithium-ion / Lead-acid | Lithium-ion / Lead-acid |
| Rated Battery Voltage | 48V | 48V | 48V | |
| Max. Charge/Discharge | 72A / 72A | 100A / 100A | 120A / 120A | |
| AC Output (Grid) | Rated Output Power | 3.68kW | 5.0kW | 6.0kW |
| Rated Grid Voltage | 230V | 230V | 230V | |
| Max. Efficiency | 97.6% | 97.6% | 97.6% | |
| Euro Efficiency | > 96.5% | > 96.5% | > 96.5% | |
| AC Output (Backup) | Rated Output Power | 3.68kW | 5.0kW | 6.0kW |
| Backup Switch Time | < 20ms | < 20ms | < 20ms | |
| THDu | < 3% | < 3% | < 3% | |
| General Data | IP Grade | IP65 | IP65 | IP65 |
| Cooling Concept | Natural Convection | Natural Convection | Natural Convection | |
| Noise Emission | < 35dB | < 35dB | < 35dB | |
| Operating Temperature | -25°C to 60°C | -25°C to 60°C | -25°C to 60°C | |
| Dimensions (WDH) | 476 × 215 × 510mm | 476 × 215 × 510mm | 476 × 215 × 510mm | |
| Connectivity | Wi-Fi / LAN | Wi-Fi / LAN | Wi-Fi / LAN |




