Smart Microgrid EV Charging Stack
-
🔌 Multi-Gun Efficiency: Unrivaled versatility. Support for 1×160kW single-gun or 4×40kW dual-gun terminals (rotational charging), enabling a single stack to manage up to 9 charging points simultaneously.
-
⚡ Transformer-Free Deployment: No additional transformer required. This “Plug-and-Play” stack enables high-power charging even on restricted grid connections, saving massive infrastructure costs.
-
🔋 High-Performance Buffer: Featuring a 225kWh battery stack with 314Ah LFP cells, providing an 8,000-cycle life for consistent, high-speed power delivery during peak hours.
-
💰 Dynamic Power Allocation: Integrated smart controller manages dynamic switching between the grid, battery, and PV, ensuring optimal charging speeds while maximizing energy savings.
-
🖥️ Commercial-Ready Features: Optionally equipped with a 43″ advertising screen and a 10″ touch panel, supporting multiple payment methods including Card, VIN, and App authentication.
| Category | Parameter | Specification Details |
| 🔋 Battery (LFP) | Cell Type | LFP 314Ah (Long Life) |
| Pack Capacity & Configuration | 16.077 kWh / 1P16S | |
| Battery Capacity & Pack Quantity | 225kWh / 14 Units | |
| Battery Voltage Range | 672V ~ 806V | |
| Depth of Discharge (DoD) | 95% | |
| Cycle Life | 8,000 Cycles (@70% SOH) | |
| Temperature Monitoring | 112 points | |
| ☀️ PV Side | Max. Input Power | 200kW |
| (MPPT Output) | Max. Input Current | 298A |
| Voltage Range | 672V ~ 806V | |
| ⚡ Charging Side | Charging Power | 200kW (Dynamic Allocation) |
| Power Allocation | Smart Dynamic Switching | |
| Connector Options | 1×160kW Single Gun / 4×40kW Dual-gun | |
| Multi-Gun Support | Supports up to 9-gun applications | |
| 🌐 AC Side | AC Rated Power | 100kW |
| AC Maximum Power | 110kW | |
| System Voltage Standard | 400V (3-Phase) | |
| Grid Voltage Range | 360VAC ~ 440VAC | |
| ⚙️ System | Ad Screen / Touch Panel | 43″ (Optional) / 10″ Touch Screen |
| Payment Method | Card, VIN, APP Authentication | |
| Dimensions (W × D × H) | 1600 × 1050 × 2100 mm | |
| Weight | 2600 kg | |
| IP Grade | IP55 (Complete Machine) | |
| Cooling Concept | Liquid-cooling & Air-cooling | |
| Corrosion Resistance | C3 Standard / C5 Coastal (Optional) |




