Smart Industrial Storage System: Simple, Reliable, Scalable
30kW-72kWh Integrated Smart ESS
-
Plug-and-Play Integration: Pre-configured with load, grid, and access switches for rapid deployment.
-
DC-Coupled Microgrid: Direct photovoltaic access for higher efficiency and simplified system architecture.
-
Ultra-Fast Response: Built-in EMS achieves <10ms switching time, protecting sensitive loads during grid fluctuations.
-
Remote Operations: Full-stack intelligent monitoring (4G/Wi-Fi) for 24/7 remote inspection and automated energy dispatch.
-
High Longevity: Over 6,000 cycles with a robust LFP chemistry.
-
Rapid Response: Ultra-fast < 10ms switching time for seamless backup.
-
Extreme Resilience: Operates from -30°C to 55°C with an IP54 weather-resistant rating.
-
Smart Management: Comprehensive monitoring with 112 temperature sensors.
| Category | Parameter | Specification Details |
| 🔋 DC Battery | Cell Type | LFP 100Ah |
| Pack Capacity & Configuration | 10.24kWh / 1P32S | |
| Battery Capacity & Pack Quantity | 72kWh / 7 Units | |
| Battery Voltage Range | 627V ~ 806V | |
| Rated Charge/Discharge C-rate | ≤ 0.5C | |
| Depth of Discharge (DoD) | 95% | |
| Cycle Life | > 6,000 Cycles | |
| Temperature Monitoring | 112 points | |
| ☀️ PV DC Side | Max. PV Array Voltage | 806V |
| MPPT Voltage Range | 200V ~ 806V | |
| Rated MPPT Voltage Range | 520V ~ 806V | |
| Max. Branch Current | 20A | |
| PV Strings Number | 4 | |
| Number of MPPT | 2 | |
| Current per MPPT | 32A | |
| ⚡ AC Side | AC Rated Power | 30kW |
| AC Maximum Power | 33kW | |
| THDi | < 3% | |
| DC Component | < 0.5% lpn | |
| Grid Type | IT 400V | |
| Voltage Range | 360Vac ~ 440Vac | |
| Power Factor | -1 ~ 1 | |
| Frequency Range | 50 / 60Hz | |
| ⚙️ System | Switching Time | < 10ms |
| Max. System Efficiency | ≥ 89% | |
| IP Grade | IP54 (Complete machine) | |
| Operating Temperature | -30°C ~ 55°C (Derating above 40°C) | |
| Relative Humidity | 0 to 95%RH (Non-condensing) | |
| Dimensions (L * D * H) | 900 x 900 x 1850 mm | |
| Weight | 1050 kg | |
| Noise Level | < 65dB | |
| Network Connection | 4G / WiFi / Etherlink |




