Smart Industrial Storage System: Simple, Reliable, Scalable
-
Plug-and-Play Integration: Pre-configured with load, grid, and access switches for rapid deployment.
-
DC-Coupled Microgrid: Direct photovoltaic access for higher efficiency and simplified system architecture.
-
Ultra-Fast Response: Built-in EMS achieves <10ms switching time, protecting sensitive loads during grid fluctuations.
-
Remote Operations: Full-stack intelligent monitoring (4G/Wi-Fi) for 24/7 remote inspection and automated energy dispatch.
| Category | Parameter | Specification |
| DC Battery | Cell type | LFP 314Ah |
| Pack capacity & configuration | 16.077kWh / 1P16S | |
| Battery capacity & pack quantity | 128kWh / 8, Optional 112kWh / 7 | |
| Battery voltage range | 359V ~ 461V | |
| Rated Charge/Discharge C-rate & Current | 0.5C, 157A | |
| Cycle index | 8000cls (0.5P, 25±2°C, @70% SOH) | |
| Temperature monitoring number | 64 | |
| DC Module | (Low voltage side) voltage range | 150 ~ 1000V |
| Min. voltage for full power (low voltage side) | 340V | |
| Rated current | 180A | |
| Rated power | 64kW | |
| PV DC Side | Max. input power | 100kW |
| Max. input current | 160A | |
| Voltage range / System bus voltage | 650V to 800V | |
| Input switch | 250A / 1000Vdc / 2p, Supports single MPPT input | |
| AC Side (Grid) | AC rated power / Max. power | 64kW / 70.4kW |
| Rated current | 92A | |
| THDi / DC component | < 3% / < 0.5% Inp | |
| Grid type | 3W + N + PE | |
| Voltage range / Frequency range | 360Vac ~ 440Vac / 45 ~ 65Hz | |
| Power factor | -1 ~ 1 | |
| AC Side (Off-grid) | Rated power / Max. single-phase power | 64kW / 30kW |
| Rated voltage / Frequency | 400V / 50/60Hz | |
| THDu / Overload capacity | < 3% / 110% 10 Minutes | |
| Distribution | Switches (Bypass / Load / Grid) | 125A, 125A, 250A (400Vac) |
| STS / Switching time | 144A/100kW / < 20ms | |
| System | Max. system efficiency | ≥ 90% |
| Cooling / IP grade | Smart air cooling / IP54 (Complete machine) | |
| Dimensions (L * D * H) / Weight | 1050 × 1050 × 2050mm / 1450kg | |
| Operating Temp / Humidity | -30 ~ 55°C / 0 to 95% RH | |
| Network / Fire protection | 4G/WiFi/Ethernet / Aerosol |




