DC Coupled Microgrid System,Commercial & Industrial ESS, All-in-One Energy Storage System, DC-Coupled Microgrid, 125kW/225kWh ESS, Peak Shaving & Valley Filling, Photovoltaic MPPT Controller, Seamless Power Switching, Industrial Microgrid Solution, Reduce Electricity Costs C&I, High-Density Solar Storage.
| Category | Parameter | Technical Specification |
| System Identity | Model | ZBSTS125- 225kWh-400-A |
| Application | Commercial & Industrial (C&I) / Microgrid | |
| Type | High-Integration All-in-One Outdoor Cabinet | |
| — | — | — |
| DC Battery Bank | Cell Technology | High-Quality Li-FePO4 (LFP) 314Ah Cells |
| Modular Configuration | 16.077kWh / 1P16S Packs | |
| Total Storage Capacity | 225kWh / 14 Packs Total | |
| Voltage Window | 627V to 806V DC | |
| Charge/Discharge Rate (Current) | 0.5C (Max. 157A) | |
| Expected Life Cycle | 8000 cycles (0.5P, 25±2°C, @70% SOH) | |
| Safety Monitoring | 112 Temperature monitoring points | |
| — | — | — |
| PV Side & MPPT | Max. Photovoltaic Input Power | 200kW Total |
| (DC Output) | Integrated MPPT Controllers | Qty: 2 (Dual MPPT architecture) |
| Max. PV Input Current | 320A Total | |
| Voltage Range (System Bus) | 650V to 800V DC | |
| Input DC Switch | 2P/250A/1000Vdc (1 per MPPT unit) | |
| — | — | — |
| AC Side (Grid-Tied) | Rated AC Power | 125kW (Continuous Output) |
| Max. AC Power | 137.5kW | |
| Rated AC Current | 190A | |
| Power Quality (THDi) | < 3% | |
| Grid Connection Type | 3-Phase, 4-Wire (3W + N + PE) | |
| Rated Grid Voltage | 360VAC to 440VAC | |
| Rated Frequency | 45~55Hz / 55~65Hz | |
| Power Factor Range | -1.0 to 1.0 (Lead/Lag adjustable) | |
| — | — | — |
| AC Side (Off-Grid) | Backup AC Power (Rated) | 125kW (Continuous Output) |
| Max. Single-Phase Load | 60kW | |
| Rated Output Voltage | 400V AC | |
| Rated Frequency | 50 / 60Hz | |
| THDu (Voltage Distortion) | < 3% | |
| Overload Capability | 110% overload for 10 Minutes | |
| — | — | — |
| Distribution & | Main Grid Breaker | 400A / 400Vac |
| Switching Performance | Load Breaker | 250A / 400Vac |
| Maintenance Bypass Breaker | 250A / 400Vac | |
| Integrated STS (Static Switch) | 289A / 200kW Unit | |
| Seamless Switching Time | < 20ms (Transition between Grid/Backup) | |
| — | — | — |
| Environmental | Max. System Efficiency | ≥ 90% |
| & Mechanical | Cooling Concept | Smart Force Air Cooling |
| Cabinet IP Protection | IP54 (Outdoor Rated) | |
| Dimensions (L * D * H) | 1600 × 1050 × 2050mm | |
| System Weight | Approx. 2400kg | |
| Operational Temperature | -30 ~ 55°C (Derating begins above 40°C) | |
| Network Connectivity | 4G / Wi-Fi / Ethernet TCP/IP | |
| Safety Features | Aerosol Fire Suppression System Integrated | |
| HMI Interface | User-friendly LCD Touch Screen Display |




