2.5MWh Containerized BESS
- ⚡ High-Efficiency DC Coupling: Integrated DC PV input with matched MPPT controllers. This direct-coupling method significantly boosts electric energy conversion efficiency compared to traditional AC-coupled systems.
-
🚚 Rapid Deployment (Turnkey): Unlike competitors requiring split-pack shipping, our system is pre-installed and shipped as a single unit. At <26t, it allows for universal transportation without on-site cell installation.
-
🌡️ Intelligent Thermal Management: Advanced air-cooling and smart air-conditioning systems maintain a refined constant temperature. This ensures a minimal temperature delta among cells, significantly extending the 8,000-cycle battery life.
-
🔥 Ultimate Fire Safety: Equipped with a comprehensive Perfluorohexanone (FK-5-1-12) fire suppression system for rapid extinguishing, ensuring maximum safety for large-scale energy hubs.
-
🛡️ Automated Battery Protection: The integrated battery control box automatically manages PV MPPT logic, providing multi-layer protection and autonomous energy balancing.
| Category | Parameter | ZBE2058-400-A | ZBE2570-400-A | ZbE2701-690-A |
| 🔋 Battery DC Side | Cell Type | LFP 314Ah | LFP 314Ah | LFP 314Ah |
| Rated Capacity | 2058kWh | 2570kWh | 2701kWh | |
| Cycle Life | 8,000 Cycles | 8,000 Cycles | 8,000 Cycles | |
| ☀️ PV DC Side | Rated Power | 120kW x 16 | 120kW x 20 | 320kW x 14 |
| MPPT Integration | Included | Included | Included | |
| ⚡ System | Voltage Range | 716.8V ~ 921.6V | 716.8V ~ 921.6V | 1075.2V ~ 1382.4V |
| Cooling Concept | Intelligent Air Cooling | Air Cooling | Air Cooling | |
| Fire Suppression | Perfluorohexanone | Perfluorohexanone | Perfluorohexanone | |
| ⚙️ Physical | IP Grade | IP54 | IP54 | IP54 |
| Total Weight | < 21T | < 26T | < 28T | |
| Dimensions (WDH) | 6058 × 2438 × 2896 mm (Standard 20ft Container) |





