Revolutionize Your Home Energy with Sodium-Ion Technology The Zenbatt ZEN-SNA series represents a breakthrough in domestic energy storage. While traditional lithium batteries struggle in extreme cold, our Sodium-ion packs maintain high efficiency and discharge capabilities from (-40℃~80℃), ensuring your home stays powered in any weather condition.
Key Technical Advantages:
-
Superior Thermal Stability: Advanced Na-ion chemistry and an integrated Intelligent BMS provide multi-layer protection against thermal runaway and short circuits.
-
Exceptional Cycle Life: Engineered for durability with 8000 cycles at 80% DoD, providing a reliable 15-year design life for long-term ROI.
-
Plug-and-Play Scalability: Modular design supports up to 15 units in parallel, allowing you to scale from 2.4 kWh up to 115+ kWh as your energy needs grow.
-
Fast Charging & High Discharge: Supports 1.0C charge/discharge rates, making it ideal for high-demand appliances and rapid solar energy capture.
| Parameter Category | Technical Item | ZEN-NA | ZEN-NA |
| Basic Info | Cell Chemistry | Prismatic Sodium-ion (Na-ion) | Prismatic Sodium-ion (Na-ion) |
| Nominal Voltage | 48V | 48V | |
| Nominal Capacity | 50Ah | 160Ah | |
| Rated Energy | 2.4 kWh | 7.68 kWh | |
| Electrical | Voltage Window | 40.0V ~ 58.4V | 40.0V ~ 58.4V |
| Max. Charge Current | 50A (1.0C) | 160A (1.0C) | |
| Max. Discharge Current | 50A (1.0C) | 160A (1.0C) | |
| Round Trip Efficiency | ≥ 95% | ≥ 95% | |
| Physical | Dimensions (WDH) | 720 * 442 * 230 mm | 230 * 442 * 720 mm |
| Net Weight | 45 ± 2 kg | 79 ± 2 kg | |
| Ingress Protection | IP54 / IP65 (Optional) | IP54 / IP65 (Optional) | |
| Performance | Cycle Life | ≥ 8000 Cycles @ 80% DoD | ≥ 8000 Cycles @ 80% DoD |
| Design Life | 15 Years | 15 Years | |
| Depth of Discharge | 90% (Recommended) | 90% (Recommended) | |
| Operation | Operating Temp. | -40°C ~ 80°C | -40°C ~ 80°C |
| Storage Temp. | -20°C ~ 45°C | -20°C ~ 45°C | |
| System | BMS Management | Over-voltage, Under-voltage, Over-temp, Short-circuit | |
| Communication | RS485, CAN, Wi-Fi (Optional) | RS485, CAN, Wi-Fi (Optional) | |
| Scalability | Max. 15 Units in Parallel | Max. 15 Units in Parallel |

